| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126120 | Single Family Property | 4 | 2.75 | 3600 | |
| 12 | $319,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126900 | Single Family Property | 4 | 3.00 | 2700 | |
| 19 | $289,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127412 | Single Family Property | 4 | 2.50 | 2600 | |
| 15 | $227,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127189 | Single Family Property | 4 | 2.50 | 2100 | |
| 16 | $222,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127212 | Single Family Property | 4 | 2.50 | 2100 | |
| 17 | $216,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127213 | Single Family Property | 4 | 2.50 | 2000 | |
| 7 | $215,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126649 | Single Family Property | 4 | 2.00 | 2100 | |
| 3 | $199,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#125902 | Single Family Property | 4 | 2.50 | 1900 | |
| 10 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126809 | Single Family Property | 4 | 3.00 | 2800 | |
| 8 | $189,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126783 | Single Family Property | 3 | 2.00 | 1700 | |
| 2 | $180,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#125753 | Single Family Property | 3 | 2.50 | 1700 | |
| 13 | $179,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126987 | Single Family Property | 3 | 2.00 | 1700 | |
| 6 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126560 | Single Family Property | 4 | 1.75 | 1900 | |
| 9 | $159,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126799 | Single Family Property | 3 | 1.75 | 2000 | |
| 4 | $139,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126093 | Single Family Property | 3 | 1.75 | 1800 | |
| 1 | $124,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#125659 | Single Family Property | 4 | 1.75 | 1900 | |
| 0 | $109,950 |
|
|
|
| Type | ||
| MLS#125519 | Multi-family Property |
| 11 | $89,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126898 | Single Family Property | 2 | 1.00 | 1100 | |
| 14 | $85,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127129 | Single Family Property | 4 | 1.75 | 1500 | |
| 18 | $74,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127253 | Single Family Property | 3 | 1.00 | 900 | |
